ASTM B444 Inconel 625 Tube is a high-performance nickel-based alloy tubing designed for applications requiring exceptional corrosion resistance, high strength, and reliable performance in extreme environments. Manufactured from Inconel 625 (UNS N06625), this nickel-chromium-molybdenum alloy provides outstanding resistance to oxidation, pitting, and chloride stress corrosion cracking while maintaining excellent mechanical stability at elevated temperatures. These properties make it widely used in aerospace systems, chemical processing plants, marine engineering, and energy equipment where material reliability is critical.
Since its establishment in 2011, TSM Technology has become a leading global supplier of non-ferrous metal materials with more than a decade of manufacturing expertise. Based in Shaanxi, China, we operate a modern 60,000㎡ production facility equipped with advanced equipment such as vacuum arc remelting furnaces and 2500-ton forging presses, enabling a fully integrated production chain from raw materials to finished products. With 3 factories, 8 production lines, and over 100 machines, our annual production capacity reaches approximately 1,200 tons. As a professional manufacturer of titanium alloys, nickel alloys, and precision fasteners, TSM Technology supplies a wide range of products including plates, tubes, bars, and forgings. Our materials are widely used in aerospace, medical devices, energy and chemical industries, and metallurgical engineering, delivering reliable solutions for high-performance industrial applications.

| Grade | Inconel 625 (UNS N06625) | |
| Standards for Inconel 625 Seamless Pipe & Tube | ASTM B444,ASTM B446,SAE AMS 5581,DIN 17751,VdTÜV 499,BS 3074NA21,ISO 6207 | |
| Manufacturing Capacity | 200 tons/month | |
| Finish | Annealed, Pickled | |
| Tolerance | ±0.1mm (OD), ±10% (WT) or as required | |
| Inconel Alloy 625 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| ASTM B444 N06625 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Marking | All Alloy 625 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 12 Meters (customized available) |
| Inconel 625 Seamless Pipe | 5.0mm ~ 203.2mm | As per the requirement | Upto 12 Meters (customized available) |
| Inconel 625 Welded Pipe | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 12 Meters (customized available) |
| Density | g/cm3 | 8.44 |
|---|---|---|
| lb/in.3 | 0.305 | |
| Melting Range | °F | 2350 - 2460 |
| °C | 1290 - 1350 | |
| Tensile Strength | MPa | ≥827 |
| Yield Strength | MPa | ≥414 |
| Elongation | % | ≥30 |
| Nickel Content | min | 58% |
| Chromium | % | 20.0-23.0 |
| Molybdenum | % | 8.0-10.0 |
| Niobium | % | 3.15-4.15 |
| Condition & Size | Tensile Strength | Yield Strength (0.2% Offset) |
Elongation | Reduction of Area | Hardness |
|---|---|---|---|---|---|
| MPa, min | MPa, min | %, min | %, min | Rockwell | |
| Grade 1 (annealed) | 827 | 414 | 30 | ... | ... |
| Grade 2 (solution annealed) | 690 | 276 | 30 | ... | ... |
*Mechanical Properties According to ASTM B444
Our tubes comply with universal benchmarks counting ASTM B444, ASTM B446, JIS, and Clamor determinations. Each item meets ISO9001:2008, TÜV, and MTC acc EN10204.3.1 certification prerequisites, guaranteeing reliable quality and reliability.
TSM Technology utilizes advanced manufacturing processes including hot working, cold drawing, and precision machining. Our 50,000㎡ modern facility houses over 100 precision machines, enabling tight tolerances and superior surface finishes for both standard and customized products, including ASTM B444 Inconel 625 Tube.
Our thorough quality control incorporates ultrasonic testing, radiographic testing, vortex current testing, and hydrostatic testing. Each tube experiences dimensional confirmation, surface assessment, and mechanical property approval some time recently shipment.

| Nominal Outside Diameter, in. (mm) |
Permissible Variations | Thickness of Specified Minimum Wall, % | ||||
|---|---|---|---|---|---|---|
| Outside Diameter, in. (mm) |
Thickness of Specified Nominal Wall, % |
Plus | Minus | |||
| Plus | Minus | Plus | Minus | |||
| Over 0.400 (10) to 5/8 (16), excl | 0.005 (0.13) | 0.005 (0.13) | 15.0 | 15.0 | 30 | 0 |
| 5/8 (16) to 1 1/2 (38), incl | 0.0075 (0.19) | 0.0075 (0.19) | 10.0 | 10.0 | 22 | 0 |
| Over 1 1/2 (38) to 3 (76), incl | 0.010 (0.25) | 0.010 (0.25) | 10.0 | 10.0 | 22 | 0 |
| Over 3 (76) to 4 1/2 (114), incl | 0.015 (0.38) | 0.015 (0.38) | 10.0 | 10.0 | 22 | 0 |
| Over 4 1/2 (114) to 6 (152), incl | 0.020 (0.51) | 0.020 (0.51) | 12.5 | 12.5 | 28 | 0 |
| Over 6 (152) to 6 5/8 (168), incl | 0.025 (0.64) | 0.025 (0.64) | 12.5 | 12.5 | 28 | 0 |
| Over 6 5/8 (168) to 8 5/8 (219), incl | 0.031 (0.79) | 0.031 (0.79) | 12.5 | 12.5 | 28 | 0 |
| Over 8.625 (219) to 14 (356), incl | 0.062 (1.57) | 0.031 (0.79) | 15.0 | 12.5 | 30.0 | 0.0 |
| Over 14 (356) to 24 (610), incl | 0.125 (3.18) | 0.031 (0.79) | 15.0 | 12.5 | 30.0 | 0.0 |
These versatile tubes serve critical functions across multiple industries:

Tubes are carefully bundled with defensive conclusion caps and bundled safely. We offer different shipping alternatives counting ocean cargo, air cargo, and express delivery. Standard conveyance time ranges from 5-20 days depending on the arrangement specifications.

| Alloy | UNS | Tube & Pipe (Seamless) standard |
|---|---|---|
| Inconel 601 | N06601 | B163 / B167 / B829 |
| Inconel 625 | N06625 | B444 AMS 5581 |
| Inconel 718 | N07718 | AMS 5589 / 5590 |
| Inconel 750 | N07750 | AMS 5582 / 5583 |
| Incoloy 800 | N08800 | B163 / B407 |
| Incoloy 800H | N08810 | B163 / B407 |
| Incoloy 800HT | N08811 | B163 / B407 |
| Incoloy 825 | N08825 | B163 / B423 |
| Hastelloy C22 | N06022 | B622 |
| Hastelloy C276 | N10276 | B622 |
| Monel 400 | N04400 | B161 / B163 |
| Monel K500 | N05500 | / |
Q1: Can you give customized measurements for the product?
A1: Yes, we offer total customization for distance across, divider thickness, and length according to your particular requirements.
Q2: What certifications do your tubes include?
A2: All tubes come with ISO9001:2008, TÜV, and MTC acc EN10204.3.1 certifications, also total fabric traceability documentation.
Q3: What is your least favorite quantity?
A3: Our MOQ shifts by measure and detail. It would be ideal if you contact us for particular amount requirements.
Q4: How do you guarantee quality consistency?
A4: We keep up strict quality control with in-house testing offices and take after universal benchmarks throughout production.
Q5: Do you give specialized feedback for fabric selection?
A5: Completely! Our specialized group offers comprehensive discussion to offer assistance you in selecting the ideal fabric for your application.
Ready to discuss your ASTM B444 Inconel 625 Tube requirements? Our technical experts are here to help you find the perfect solution.
Email: info@tsmnialloy.com
Learn about our latest products and discounts through SMS or email
Learn about our latest products and discounts through SMS or email